NUTRI SOURCE Large Breed Puppy Dog food
Regular price $5.41 Save $-5.41{from the manufacturer}
NutriSource Adult Large Breed Chicken & Rice Recipe Dry Dog Food delivers compact, easy-to-digest nutrition. As part of NutriSource's proprietary Good 4 Life system, the Chicken & Rice recipe includes four key ingredients that work together to support digestion, odor control, heart health, good skin & coat, healthy brain function.
Key Features:
- Features protein-rich chicken to boost muscle mass
- Supports heart health, good digestion, and overall well-being
- Produces less waste
- Highly palatable
- Family-owned and operated
- Formulated to meet AAFCO guidelines for all life stages
- Prepared in the USA
Ingredients:
Chicken, chicken meal, brown rice, barley, oatmeal, chicken fat (preserved with tocopherols and citric acid), natural turkey and chicken flavor, dried plain beet pulp, menhaden fish meal (a source of fish oil), flaxseed, brewers dried yeast, salt, potassium chloride, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
Guaranteed Analysis:
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 23% min |
Crude Fat | 14% min |
Crude Fiber | 5% max |
Omega-6 Fatty Acids* | 2% min |
Omega-3 Fatty Acids* | 0.4% min |
Moisture | 10% max |
Calcium | 1.2% max |
Iron | 120 mg/kg min |
Copper | 12 mg/kg min |
Manganese | 14 mg/kg min |
Zinc | 180 mg/kg min |
Selenium | 0.35 mg/kg min |
DL Methionine* | 0.25% |
Choline Chloride* | 0.2% min |
Taurine * | 0.08% min |
L-Carnitine (source of Vitamin C)* | 20 mg/kg min |
Cobalt* | 1.0 mg/kg |
*Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) 100 million CFU/lb **
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Metabolizable Energy:
3,956 kcal/kg, 429 kcal/cup
Feeding Guide:
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 5/8 | 1/4 – 3/8 | 1/8 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/3 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/3 – 1 3/4 | 1 1/8 – 1 3/8 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/8 | 1 3/8 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 30 | 9 – 14 | 2 1/8 – 2 7/8 | 1 3/4 – 2 1/4 | 1 1/2 – 2 | 1 1/8 – 1 3/8 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 2 7/8 – 3 1/2 | 2 1/4 – 2 3/4 | 2 – 2 3/8 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/3 |
40 – 50 | 18 – 23 | 2 3/4- 3 1/4 | 2 3/8 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 1/2 | |
50 – 60 | 23 – 27 | 3 1/4 – 3 2/3 | 2 7/8 – 3 1/4 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | |
60 – 70 | 27 – 32 | 3 1/4 – 3 1/2 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | ||
70 – 80 | 32 – 36 | 3 1/2 – 3 7/8 | 2 1/2 – 2 3/4 | 2 – 2 1/8 | ||
80 – 100 | 36 – 45 | 3 7/8 – 4 1/2 | 2 3/4 – 3 1/4 | 2 1/8 – 2 1/2 | ||
100 – 120 | 45 – 54 | 4 1/2 – 5 1/8 | 3 1/4 – 3 2/3 | 2 1/2 – 2 7/8 | ||
120 – 140 | 54 – 64 | 5 1/8 – 5 3/4 | 3 2/3 – 4 | 2 7/8 – 3 1/8 | ||
140 – 160 | 64 – 73 | 5 3/4 – 6 1/3 | 4 – 4 1/2 | 3 1/8 – 3 1/2 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |