NUTRI SOURCE Large Breed Beef and Rice Dog food
Regular price $67.54 Save $-67.54{from the manufacturer}
- As a member of our grain inclusive series of dog foods, NutriSource® Large Breed Lamb Meal & Rice Recipe is formulated to meet AAFCO guidelines for all life stages.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Key Features:
- Beef is the #1 ingredient
- Supports heart health, good digestion, and overall well-being
- Produces less waste
- Highly palatable
- Easy-to-digest
- Family-owned and operated
- Formulated to meet AAFCO guidelines for all life stages
- Prepared in the USA
Ingredients:
Beef, barley, brown rice, menhaden fishmeal, oatmeal, chicken fat (preserved with tocopherols and citric acid), dried plain beet pulp, natural turkey and chicken flavor, brewers dried yeast, lamb meal, dried whey protein concentrate, potassium chloride, chia seed, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Large Breed Beef Meal & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis:
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 22.0% | 220 g/kg |
Crude Fat (Min.) | 13.0% | 130 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.2% | 2 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 17 mg/kg | 17 mg/kg |
Zinc (Min.) | 155 mg/kg | 155 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 1.8% | 18 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 940 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Feeding Guide (Large Breed Lamb Meal & Rice Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 1/3 – 5/8 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 7/8 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/3 – 3 | 1 7/8 – 2 3/8 | 1 5/8 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 2/3 | 2 3/8 – 3 | 2 1/8 – 2 1/2 | 1 1/2 – 1 7/8 | 1 1/8 – 1 3/8 |
40 – 50 | 18 – 23 | 3- 3 1/3 | 2 1/2 – 3 | 1 7/8 – 2 1/8 | 1 3/8 – 1 2/3 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 7/8 | 3 – 3 1/3 | 2 1/8 – 2 1/2 | 1 2/3 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 1/3 – 3 3/4 | 2 1/2 – 2 2/3 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 3 3/4 – 4 1/8 | 2 2/3 – 2 7/8 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 1/8 – 4 3/4 | 2 7/8 – 3 3/8 | 2 1/4 – 2 5/8 | ||
100 – 120 | 45 – 54 | 4 3/4 – 5 1/3 | 3 3/8 – 3 7/8 | 2 5/8 – 3 | ||
120 – 140 | 54 – 64 | 5 1/3 – 6 | 3 7/8 – 4 1/3 | 3 – 3 2/3 | ||
140 – 160 | 64 – 73 | 6 – 6 2/3 | 4 1/3 – 4 3/4 | 3 1/3 – 3 2/3 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.8 oz (108 g) of NutriSource® Large Breed Beef Meal & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.